Description
A simple survey instrument such as the 24x Series Sound Level Meter is ideal for general noise measurements like walk through surveys, spot checks on machinery or testing of fire alarms. Using the latest digital technology the sound level meter is able to give the highest levels of accuracy and performance.
Selectable Ranges | 30-100 or 60-130 dB |
Noise Floor | < 33 dB (A) |
Time Weightings | Fast, Slow and Impulse |
Frequency Weightings | A and C |
Weight | 245g including batteries |
Dimensions | 72 x 212 x 31 mm |
Batteries | 3x AA Alkaline or rechargeable |
Battery Life | Greater than 35 hours |
External Power | 5V via USB 2.0 ‘Mini B’ socket |
Tripod Mount | 1/4″ Whitworth socket |
AC output | 0.85V RMS @ FSD ‘A’ weighted (Optional 0 – 1.3V DC instead of AC can be specified when ordering) |
Operating conditions |
|
Reviews
There are no reviews yet.